| Inception Date |
Net Asset Value Per Unit (KD) |
As of | Return Since Inception (%) |
Year to Date (%) |
Fund Size (KD) |
|---|---|---|---|---|---|
| 22/05/2002 | 0.568 | 04-MAR-10 | 88.28% | 12.70% | 53.7 million |
| Fund Manager | CBK Capital |
|---|---|
| Custodian | Gulf Custody Company |
| Selling Agent | Commercial Bank of Kuwait |
| Auditors | Bader & Co Pricewaterhousecoopers |
| Month | Dec-05 |
| Rate of Return | 346% |
| Month | Jan-06 |
| Rate of Return | 356% |
| Month | Feb-06 |
| Rate of Return | 340% |
| Month | Mar-06 |
| Rate of Return | 266% |
| Month | Apr-06 |
| Rate of Return | 296% |
| Month | May-06 |
| Rate of Return | 277% |
| Month | Jun-06 |
| Rate of Return | 278% |
| Month | Jul-06 |
| Rate of Return | 270% |
| Month | Aug-06 |
| Rate of Return | 285% |
| Month | Sep-06 |
| Rate of Return | 298% |
| Month | Oct-06 |
| Rate of Return | 324% |
| Month | Nov-06 |
| Rate of Return | 298% |
| Month | Dec-06 |
| Rate of Return | 308% |
| Month | Jan-07 |
| Rate of Return | 313% |
| Month | Feb-07 |
| Rate of Return | 334% |
| Month | Mar-07 |
| Rate of Return | 342% |
| Month | Apr-07 |
| Rate of Return | 357% |
| Month | May-07 |
| Rate of Return | 400% |
| Month | Jun-07 |
| Rate of Return | 412% |
| Month | Jul-07 |
| Rate of Return | 431% |
| Month | Aug-07 |
| Rate of Return | 222% |
| Month | Sep-07 |
| Rate of Return | 229% |
| Month | Oct-07 |
| Rate of Return | 222% |
| Month | Nov-07 |
| Rate of Return | 197% |
| Month | Dec-07 |
| Rate of Return | 209% |
| Month | Jan-08 |
| Rate of Return | 234% |
| Month | Feb-08 |
| Rate of Return | 247% |
| Month | Mar-08 |
| Rate of Return | 220% |
| Month | Apr-08 |
| Rate of Return | 195% |
| Month | May-08 |
| Rate of Return | 182% |
| Month | Jun-08 |
| Rate of Return | 187% |
| Month | Jul-08 |
| Rate of Return | 183% |
| Month | Aug-08 |
| Rate of Return | 169% |
| Month | Sep-08 |
| Rate of Return | 137% |
| Month | Oct-08 |
| Rate of Return | 100% |
| Month | Nov-08 |
| Rate of Return | 93% |
| Month | Dec-08 |
| Rate of Return | 63% |
| Month | Jan-09 |
| Rate of Return | 52% |
| Month | Feb-09 |
| Rate of Return | 42% |
| Month | Mar-09 |
| Rate of Return | 54% |
| Month | Apr-09 |
| Rate of Return | 68% |
| Month | May-09 |
| Rate of Return | 85% |
| Month | Jun-09 |
| Rate of Return | 94% |
| Month | Jul-09 |
| Rate of Return | 94% |
| Month | Aug-09 |
| Rate of Return | 98% |
| Month | Sep-09 |
| Rate of Return | 95% |
| Month | Oct-09 |
| Rate of Return | 82% |
| Month | Nov-09 |
| Rate of Return | 68% |
| Month | Dec-09 |
| Rate of Return | 62% |
| Month | Jan-10 |
| Rate of Return | 61% |
| Month | Feb-10 |
| Rate of Return | 74% |
| Month | Mar-10 |
| Rate of Return | 77% |
| year | Bonus | Cash | Tijari Investment Fund
|---|---|---|
| 2003 |
10 |
10 |
| 2004 |
5 |
10 |
| 2005 |
0 |
15 |
| 2006 |
5 |
5 |
| 2007 |
10 |
0 |
| 2007 |
75 |
0 |
| Total | 105% | 40% |
Monthly Factsheets
- January 2010
- December 2009
- November 2009
- October 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
The files are in PDF Format , You need Adobe Acrobat Reader to view the document
Fund Objective
• To create high returns for investors by investing in
quality stocks that are listed on the Kuwait Stock
Exchange in a diversified and risk-controlled manner.
Fund Description
• Life of the Fund is 10 years; with a
KD 5 to 200 Million Capital Range.
• Minimum Subscription 500 Units;
Maximum Subscription 50%
of the total number of issued units.
Client Assurance
• CBK Capital will maintain a minimum 5%
investment in the Fund at all times.
Fees
• Subscription fees 1%
• No redemption fees
• Management fees 1.5%
• Custody fees 0.125%
Subscription/Redemption
• Subscription/Redemption shall take place on Thursdays every two weeks.
• Subscription applications can be submitted up to Thursday (NAV Day) not later than 1 p.m.
• Redemption applications must be submitted 7 working days prior to (NAV Day).
Target Clients
• The Fund is open to all Kuwaiti nationals,
Expatriates, Corporations and Institutions.
Benchmark
• Global Kuwait Only Index
• KIC Kuwait Only Index
For any inquiries or Information about the Fund, please contact | For any inquiries related to Subscription/Redemption, please contact | ||||||||||||||||
|
|
