Branch Contacts
Branch Name | Telephone | Fax |
Mubarak Al Kabeer(Head Office) |
2411001/50 |
2464870 |
Abdulla Mubarak | 2438190 | 2404826 |
Abu Halefa (Kuwait Magic) | 3720408 | 3720449 |
Airport (Arrival) | 4746492 | 4741951 |
Airport (Departure) | 4746492 | 4741951 |
Airport (Customs) | 4712099 | 4712088 |
Al Andalous | 2990036 | 4889129 |
Al Dhow Tower |
2412011 |
2411961 |
Al Naeem | 4571776 | 4571797 |
Al Sour St. |
2990182/4 |
2418997 |
Ali Sabah Al Salem (Um Al Heiman) | 3280661 | 3280662 |
Ardhiya | 4885381 | 4887316 |
Bneid Al Gar | 2990052 | 2562675 |
Daher | 3830724/5 | 3830726 |
East Ahmadi | 3980254 | 3980434 |
Fahad Al Salem |
2990009 |
2990011 |
Fahaheel | 3911308 | 3923779 |
Fahaheel (Ajyal Complex) |
3913904/3 |
3913905 |
Farwaniya | 2990027 | 2990327 |
Hawalli | 2630696 | 2616451 |
Hawalli (Beirut St.) |
2621901 |
2621904 |
Hawalli (Mohalab Center) |
2640230 |
2640606 |
Jaber Al Ali | 3849883 | 3840191 |
Jabriya | 5330793 | 5334632 |
Jahra | 4552447 | 4551580 |
Kaitan | 4745944 | 4745584 |
Khaldiya | 4841128 | 4810549 |
Kuwait Free Zone | 4610000 | 4610062 |
Labor Unit |
4344044 |
4335856 |
Mansoriya | 2573990 | 2573880 |
Ministries Complex | 2474150 | 2474151 |
Omariya | 4711465 | 4723487 |
Qurain | 5440037 | 5440035 |
Rai | 2990045 | 2990329 |
Rabia |
2990057 |
4719677 |
Ras Al-Salmiya | 5719574 | 5719570 |
Rumaithiya | 5623726 | 5654902 |
Sabah Al Salem | 2990054 | 2990354 |
Sabahiya | 3618732 | 3613069 |
Salhiya | 2465208 | 2463492 |
Salmiya | 5734514 | 5727053 |
Salwa | 2990051 | 5610780 |
Sharq | 2454879 | 2454869 |
Sixth Ring Road | 4344044 | 4345382 |
Shuwaikh | 4814643 | 4837952 |
Souk Salmiya | 5737327 | 5737326 |
Souk Sharq | 2421893 | 2421845 |
South Surra (Al Salam) | 2990055 | 2990356 |
Sulaibikhat | 4870989 | 4877318 |
Trader's Mall | 2990053 | 2475019 |
Vegetable Market | 4838667 | 4817859 |
West Meshref |
5379272 |
5379277 |
Yarmouk |
5352181 |
5352182 |